Pre-Construction Pricing For Summit By Olson Kundig At Ascent
Developer Releases Prices For Summit
Welcome to the highest end of high-end. The final, and most prestigious, residences at Ascent at The Phoenician have officially entered pre-sales. Called Summit by Olson Kundig, this ultra-luxury offering brings next-level design and pricing to one of Greater Phoenix’s most iconic locations. The last piece of the Ascent puzzle is here, and it’s commanding attention. With price-per-square-foot ranges hitting over $2,000, this is Arizona’s priciest condo release to date. Prices are subject to change without notice.
These 63 residences are redefining the market. Below, you’ll find key details and links to unit pricing.
The Pinnacle Of The Ascent Community
While Ascent already turned heads with its Golf Villas, estate homes, and Camelback-view condos, Summit is in a league of its own. It’s the final addition to this gated enclave. And it shows.
Two three-story buildings. Sixty-three breathtaking residences. A collaboration with one of the most legendary architecture firms on Earth. Every piece feels like sculpture. Every floorplan feels like a statement.
-
Designed by Olson Kundig, Seattle-based masters of nature-infused modernism
-
Positioned at the highest elevation of Ascent at The Phoenician
-
Offers sweeping desert, city, and mountain views
-
Located next to the Mountain Club, an owners-only social and wellness hub
-
Pre-sales started early April 2025
-
Only 63 total residences, many already spoken for
-
Includes a mix of penthouses, expansive terraces, and rare floorplans
Summit isn’t just the final phase, it’s the finest. And demand is building fast.
Also Read: Ascent At The Phoenician Construction Photos – Mid March 2025
Why This Project Is Drawing Big Attention
These aren’t just any condominiums. This is Olson Kundig’s first residential project in Arizona. Their signature look - steel, glass, concrete, and wood - has been celebrated across the globe. And now? It’s right here in Scottsdale.
-
Architecture inspired by Camelback Mountain’s geology
-
Floor-to-ceiling glass that blurs indoor/outdoor boundaries
-
Modernist forms that blend into the landscape
-
Rooftop patios on select residences
-
Spacious interiors focused on liveable luxury
-
Large outdoor areas that feel like personal sky decks
-
Textures and tones straight from the surrounding desert
You can’t buy this feeling anywhere else in Greater Phoenix.
The Mountain Club Offers A Private Social Experience
All Summit homeowners will gain access to The Mountain Club—a private retreat with spaces designed to entertain, relax, and gather. It’s not just an amenity, it’s a lifestyle connector.
-
Intimate social rooms & lounges
-
Outdoor pool with Camelback backdrop
-
Chef-curated events
-
Wellness spaces for fitness & mindfulness
-
Meeting areas & social programming
Set just steps from Summit, the Club is part of what makes this community so pedestrian-friendly and resort-connected.
Pre-Sale Prices Set New Records
Pricing at Summit reflects its exclusivity, and its perch atop Arizona’s luxury condo scene. Square foot pricing ranges from $1,332.59 to $2,137.
✳️ Full unit pricing can be found further below in this blog.
Again, pricing is subject to change at any time as inventory moves and new release phases come online. If you're interested in a unit, feel free to reach out to us using below contact form.
Pre-Construction Pricing Highlights
Square footages range from 1,575 to 4,818 sq. ft.
Pricing ranges from $2,275,000 to $10,300,000.
Price per square foot ranges from $1,332.59 to $2,137.82.
Also Read: New Renderings & Details For Ascent’s Summit By Olson Kundig
Summit By Olson Kundig Starting Prices
Pricing is subject to change. Price increases will occur throughout construction.
-
1101 | 1st Level | 2 Bed + Den | 3 baths | 2,622 square feet | 706 square foot terrace | $4,250,000
-
1102 | 1st Level | 2 Bed | 2.5 baths | 2,351 square feet | 534 square foot terrace | $3,495,000
-
1103 | 1st Level | 2 Bed + Den | 3 baths | 2,454 square feet | 623 square foot terrace | $3,425,000
-
1104 | 1st Level | 2 Bed + Den | 2.5 baths | 2,240 square feet | 525 square foot terrace | $2,985,000
-
1105 | 1st Level | 2 Bed + Den | 3 baths | 2,453 square feet | 622 square foot terrace | $3,425,000
-
1106 | 1st Level | 2 Bed + Den | 2.5 baths | 2,130 square feet | 528 square foot terrace | $2,985,000
-
1107 | 1st Level | 2 Bed + Den | 3 baths | 2,456 square feet | 622 square foot terrace | $3,425,000
-
1108 | 1st Level | 2 Bed + Den | 2.5 baths | 2,088 square feet | 526 square foot terrace | $2,985,000
-
1109 | 1st Level | 1 Bed + Den | 2 baths | 1,575 square feet | 534 square foot terrace | $2,425,000
-
1110 | 1st Level | 1 Bed + Den | 2 baths | 1,602 square feet | 517 square foot terrace | $2,375,000
-
1111 | 1st Level | 2 Bed + Den | 3 baths | 2,400 square feet | 845 square foot terrace | $3,840,000
-
1112 | 1st Level | 2 Bed + Den | 3 baths | 2,465 square feet | 768 square foot terrace | $3,950,000
-
1201 | 2nd Level | 2 Bed + Den | 3 baths | 2,640 square feet | 487 square foot terrace | $4,725,000
-
1202 | 2nd Level | 2 Bed + Den | 3 baths | 2,422 square feet | 731 square foot terrace | $4,595,000
-
1203 | 2nd Level | 2 Bed + Den | 3 baths | 2,442 square feet | 576 square foot terrace | $3,595,000
-
1204 | 2nd Level | 2 Bed + Den | 2.5 baths | 2,214 square feet | 499 square foot terrace | $2,995,000
-
1205 | 2nd Level | 2 Bed + Den | 3 baths | 2,451 square feet | 588 square foot terrace | $3,595,000
-
1206 | 2nd Level | 2 Bed + Den | 2.5 baths | 2,130 square feet | 500 square foot terrace | $2,995,000
-
1207 | 2nd Level | 2 Bed + Den | 3 baths | 2,451 square feet | 588 square foot terrace | $3,595,000
-
1208 | 2nd Level | 2 Bed + Den | 2.5 baths | 2,093 square feet | 494 square foot terrace | $2,995,000
-
1209 | 2nd Level | 1 Bed + Den | 2 baths | 1,575 square feet | 494 square foot terrace | $2,350,000
-
1210 | 2nd Level | 1 Bed + Den | 2 baths | 1,602 square feet | 487 square foot terrace | $2,275,000
-
1211 | 2nd Level | 2 Bed + Den | 3 baths | 2,397 square feet | 622 square foot terrace | $3,795,000
-
1212 | 2nd Level | 2 Bed + Den | 3 baths | 2,467 square feet | 514 square foot terrace | $3,795,000
-
1301 | 3rd Level | 3 Bed + Den | 3.5 baths | 4,818 square feet | 1,392 square foot terrace | $10,300,000
-
1302 | 3rd Level | 3 Bed + Den | 3.5 baths | 3,277 square feet | 752 square foot terrace | $6,795,000
-
1303 | 3rd Level | 2 Bed + Den | 3 baths | 2,455 square feet | 580 square foot terrace | $3,995,000
-
1304 | 3rd Level | 3 Bed + Den | 3.5 baths | 3,218 square feet | 826 square foot terrace | $6,795,000
-
1305 | 3rd Level | 2 Bed + Den | 3 baths | 2,442 square feet | 588 square foot terrace | $3,995,000
-
1307 | 3rd Level | 3 Bed + Den | 3.5 baths | 3,494 square feet | 880 square foot terrace | $6,500,000
-
1311 | 3rd Level | 3 Bed + Den | 3.5 baths | 3,117 square feet | 727 square foot terrace | $5,450,000
-
1312 | 3rd Level | 3 Bed + Den | 3.5 baths | 3,992 square feet | 1,067 square foot terrace | $7,950,000
-
2101 | 1st Level | 2 Bed + Den | 3 baths | 2,410 square feet | 867 square foot terrace | $3,950,000
-
2102 | 1st Level | 3 Bed + Den | 3 baths | 2,482 square feet | 1,034 square foot terrace | $3,995,000
-
2103 | 1st Level | 2 Bed + Den | 3 baths | 2,461 square feet | 614 square foot terrace | $3,495,000
-
2104 | 1st Level | 1 Bed + Den | 2 baths | 1,583 square feet | 546 square foot terrace | $2,450,000
-
2105 | 1st Level | 2 Bed + Den | 2.5 baths | 2,128 square feet | 557 square foot terrace | $2,985,000
-
2106 | 1st Level | 2 Bed + Den | 3 baths | 2,453 square feet | 622 square foot terrace | $3,425,000
-
2107 | 1st Level | 1 Bed + Den | 2 baths | 1,585 square feet | 517 square foot terrace | $2,395,000
-
2108 | 1st Level | 1 Bed + Den | 2 baths | 1,583 square feet | 535 square foot terrace | $2,450,000
-
2109 | 1st Level | 3 Bed + Den | 3.5 baths | 2,915 square feet | 601 square foot terrace | $3,895,000
-
2112 | 1st Level | 2 Bed + Den | 3 baths | 2,625 square feet | 632 square foot terrace | $3,595,000
-
2201 | 2nd Level | 2 Bed + Den | 3 baths | 2,533 square feet | 745 square foot terrace | $3,995,000
-
2202 | 2nd Level | 2 Bed + Den | 3 baths | 2,495 square feet | 535 square foot terrace | $3,850,000
-
2203 | 2nd Level | 2 Bed + Den | 3 baths | 2,461 square feet | 573 square foot terrace | $3,550,000
-
2204 | 2nd Level | 1 Bed + Den | 2 baths | 1,589 square feet | 493 square foot terrace | $2,395,000
-
2205 | 2nd Level | 2 Bed + Den | 2.5 baths | 2,127 square feet | 497 square foot terrace | $2,995,000
-
2206 | 2nd Level | 2 Bed + Den | 3 baths | 2,447 square feet | 578 square foot terrace | $3,895,000
-
2207 | 2nd Level | 1 Bed + Den | 2 baths | 1,580 square feet | 479 square foot terrace | $2,350,000
-
2208 | 2nd Level | 1 Bed + Den | 2 baths | 1,576 square feet | 496 square foot terrace | $2,995,000
-
2209 | 2nd Level | 1 Bed + Den | 2 baths | 1,782 square feet | 454 square foot terrace | $2,595,000
-
2210 | 2nd Level | 2 Bed + Den | 2.5 baths | 2,128 square feet | 451 square foot terrace | $2,995,000
-
2212 | 2nd Level | 2 Bed + Den | 3 baths | 2,627 square feet | 532 square foot terrace | $4,375,000
-
2301 | 3rd Level | 3 Bed + Den | 3.5 baths | 3,327 square feet | 746 square foot terrace | $5,995,000
-
2302 | 3rd Level | 3 Bed + Den | 3.5 baths | 3,289 square feet | 1,118 square foot terrace | $6,985,000
-
2303 | 3rd Level | 2 Bed + Den | 3 baths | 2,466 square feet | 560 square foot terrace | $4,295,000
-
2305 | 3rd Level | 2 Bed + Den | 2.5 baths | 2,124 square feet | 495 square foot terrace | $3,395,000
-
2306 | 3rd Level | 2 Bed + Den | 3 baths | 2,446 square feet | 668 square foot terrace | $4,850,000
-
2307 | 3rd Level | 1 Bed + Den | 2 baths | 1,583 square feet | 478 square foot terrace | $2,850,000
-
2308 | 3rd Level | 1 Bed + Den | 2 baths | 1,576 square feet | 496 square foot terrace | $2,995,000
-
2309 | 3rd Level | 1 Bed + Den | 2 baths | 1,782 square feet | 456 square foot terrace | $2,975,000
-
2310 | 3rd Level | 2 Bed + Den | 2.5 baths | 2,126 square feet | 467 square foot terrace | $3,695,000
-
2311 | 3rd Level | 2 Bed + Den | 3 baths | 2,623 square feet | 610 square foot terrace | $5,200,000
Also Read: First Look At Floor Plans For Ascent’s Summit By Olson Kundig
Our Boutique Brokerage’s Role
Here at Williams Luxury Homes, we’ve been on the ground with Ascent since day one. We know the ins and outs of this community, from floorplans and finish levels to view corridors and resale potential.
We’re currently helping clients secure priority access and navigate unit selection at Summit. Thanks to our developer relationships, we’re able to offer insights and connections others can’t.
Whether you're just curious or ready to make a move, we’re happy to assist. Want to see if Summit is right for you? Let’s talk.
What’s Next For Ultra-Luxury In Arizona?
Summit currently holds the crown as the most expensive condo development in Arizona history. But what could possibly top it?
All eyes are now on FENDI Private Residences at the Ritz-Carlton, Paradise Valley. With its fashion-forward flair and potential for record-breaking prices, it’s shaping up to be Summit’s only true challenger. But for now?
Summit sits at the top.
Final Thoughts
Summit by Olson Kundig is a new moment in Arizona real estate. Rare architecture. Premium location. Limited units. If you’re a buyer seeking the best, it doesn’t get better than this right now.
We’ll let the pricing do the talking below. And if you’re ready to have a conversation, we’re just a call away.
Thanks for stopping by LUXE BLOG.
See you at the top!